No. | Treatment | Level of Blood Glucose (Mean ± SD, mg/dL) |
---|
Pre-treatment blood | Diabetic blood | Post-treatment blood |
---|
1 | P0 | 97.33 ± 0.58 | 387.33 ± 9.02 | 399.00 ± 1.73a |
P1 | 97.67 ± 0.58 | 381.33 ± 6.11 | 98.67 ± 1.15b |
P2 | 98.00 ± 1.73 | 384.00 ± 3.61 | 104.00 ± 6.93b |
P3 | 97.67 ± 0.47 | 388.00 ± 0.82 | 119.00 ± 0.82c |
2 | ANOVA table | F (DFn, DFd) | p value | |
Interaction | F (6, 16) = 1369 | < 0.0001 | |
Concentration (extract and control) | F (3, 8) = 1313 | < 0.0001 | |
Blood Glucose Level | F (1.69, 13.49) = 17,012 | < 0.0001 | |
3 | Dunnett's post hoc test | p value | Significant? | |
P0 versus P1 | < 0.0001 | Yes | |
P1 versus P2 | = 0.5403 | No | |
P1 versus P3 | < 0.0001 | Yes | |
- Different letters designated significant differences among the group (p < 0.05, Dunnett’s post hoc following the two factor ANOVA), P0 = the negative control, P1 = the positive control, P2 = the ethyl acetate extract of the Malaka flesh given a concentration of 100 mg/kg body weight, P3 = the ethyl acetate extract of the Malaka flesh given a concentration of 200 mg/kg body weight